All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 10200 | crystal boots | none | none | - | ||
| 10201 | dragon scale boots | none | none | - | ||
| 10202 | a heart backpack | none | none | - | ||
| 10203 | unnamed item | none | none | - | ||
| 10204 | unnamed item | none | none | - | ||
| 10205 | unnamed item | none | - | |||
| 10206 | a stone stairs | none | - | |||
| 10207 | unnamed item | none | none | - | ||
| 10208 | unnamed item | none | none | - | ||
| 10209 | unnamed item | none | none | - | ||
| 10210 | unnamed item | none | none | - | ||
| 10211 | unnamed item | none | none | - | ||
| 10212 | dragon statue | 4 | none | - | ||
| 10213 | dragon statue | 4 | none | - | ||
| 10214 | dragon statue | 4 | none | - | ||
| 10215 | dragon statue | 4 | none | - | ||
| 10216 | unnamed item | none | none | - | ||
| 10217 | tome of knowledge | none | none | Bring this encrypted book to a sage in Farmine to gain wisdom or unlock more of Zao's culture. |
||
| 10218 | unnamed item | none | none | - | ||
| 10219 | crocodile steak | none | none | - | ||
| 10220 | unnamed item | none | none | - | ||
| 10221 | a dead killer caiman | none | none | - | ||
| 10222 | a dead killer caiman | none | none | - | ||
| 10223 | a dead killer caiman | none | none | - | ||
| 10224 | a dead killer caiman | none | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.