All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 8450 | a golden ornament | none | none | - | ||
| 8451 | a golden ornament | none | none | - | ||
| 8452 | a golden ornament | none | none | - | ||
| 8453 | a blood crystal | none | none | It has the power to store magic energy. |
||
| 8454 | a stone wall | none | - | |||
| 8455 | a stone wall | none | - | |||
| 8456 | a stone wall | none | - | |||
| 8457 | a stone wall | none | - | |||
| 8458 | a stone wall | none | - | |||
| 8459 | a stone wall | none | - | |||
| 8460 | a stone wall | none | - | |||
| 8461 | a stone wall | none | - | |||
| 8462 | a stone wall | none | - | |||
| 8463 | a stone wall | none | - | |||
| 8464 | a stone wall | none | - | |||
| 8465 | a stone wall | none | - | |||
| 8466 | a stone wall | none | - | |||
| 8467 | a stone wall | none | - | |||
| 8468 | a stone wall | none | - | |||
| 8469 | a stone wall | none | - | |||
| 8470 | a stone wall | none | - | |||
| 8471 | a stone railing | none | - | |||
| 8472 | a stone railing | none | - | |||
| 8473 | a stone railing | none | - | |||
| 8474 | a stone railing | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.