All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 7500 | a dragonhead | none | none | - | ||
| 7501 | a dragonhead | none | none | - | ||
| 7502 | a dragonhead | none | none | - | ||
| 7503 | jagged stones | none | none | - | ||
| 7504 | jagged stones | none | none | - | ||
| 7505 | jagged stones | none | none | - | ||
| 7506 | jagged stones | none | none | - | ||
| 7507 | an ornamented stone pillar | none | - | |||
| 7508 | an ornamented stone pillar | none | - | |||
| 7509 | an archway | none | none | - | ||
| 7510 | an archway | none | none | - | ||
| 7511 | an archway | none | none | - | ||
| 7512 | an archway | none | none | - | ||
| 7513 | an archway | none | none | - | ||
| 7514 | an archway | none | none | - | ||
| 7515 | a hole | none | none | It seems too narrow to crawl trough. |
||
| 7516 | a hole | none | none | It seems too narrow to crawl trough. |
||
| 7517 | a hole | none | none | It seems too narrow to crawl trough. |
||
| 7518 | a hole | none | none | It seems too narrow to crawl trough. |
||
| 7519 | something crawling | none | none | - | ||
| 7520 | a hole | none | none | It seems too narrow to crawl trough. |
||
| 7521 | a hole | none | none | It seems too narrow to crawl trough. |
||
| 7522 | a large hole | none | - | |||
| 7523 | a large hole | none | none | - | ||
| 7524 | a large hole | none | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.