All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 8775 | a gear wheel | none | none | - | ||
| 8776 | a large crystal | 4 | - | |||
| 8777 | a ring | none | none | It belongs to Rerun. |
||
| 8778 | a jester doll | none | none | - | ||
| 8779 | the head of a jester doll | none | none | - | ||
| 8780 | the torso of a jester doll | none | none | - | ||
| 8781 | a part of a jester doll | none | none | It seems to be the left arm. |
||
| 8782 | a part of a jester doll | none | none | It seems to be the right arm. |
||
| 8783 | a part of a jester doll | none | none | It seems to be the left leg. |
||
| 8784 | a part of a jester doll | none | none | It seems to be the right leg. |
||
| 8785 | acid | none | none | - | ||
| 8786 | acid | none | none | - | ||
| 8787 | acid | none | none | - | ||
| 8788 | acid | none | none | - | ||
| 8789 | acid | none | none | - | ||
| 8790 | acid | none | none | - | ||
| 8791 | acid | none | none | - | ||
| 8792 | acid | none | none | - | ||
| 8793 | a burnt wall | none | none | - | ||
| 8794 | a burnt wall | none | none | - | ||
| 8795 | a burnt wall | none | none | - | ||
| 8796 | a burnt wall | none | none | - | ||
| 8797 | a burnt wall | none | none | - | ||
| 8798 | a burnt wall | none | none | - | ||
| 8799 | a mosaik | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.