All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 6550 | a demon dust | none | none | It reeks of hatred and malice. |
||
| 6551 | a vampire dust | none | none | Sun can be a merciless killer, but so can you. |
||
| 6552 | a dead defiler | none | none | - | ||
| 6553 | a ruthless axe | none | none | - | ||
| 6554 | unknown | none | none | - | ||
| 6555 | unknown | none | none | - | ||
| 6556 | a tic-tac-toe token | none | none | It seems to be rather fragile. |
||
| 6557 | a tic-tac-toe token | none | none | It seems to be rather fragile. |
||
| 6558 | a concentrated demonic blood | none | none | Shake it to create a potion. |
||
| 6559 | unknown | none | none | - | ||
| 6560 | a dead human | none | none | - | ||
| 6561 | a ceremonial ankh | none | none | - | ||
| 6562 | a flat roof | none | none | - | ||
| 6563 | a flat roof | none | none | - | ||
| 6564 | a flat roof | none | none | - | ||
| 6565 | a flat roof | none | none | - | ||
| 6566 | a stuffed dragon | none | none | - | ||
| 6567 | a santa doll | none | none | - | ||
| 6568 | a panda teddy | none | none | - | ||
| 6569 | a candy | none | none | - | ||
| 6570 | a surprise bag | none | none | - | ||
| 6571 | a surprise bag | none | none | - | ||
| 6572 | a party trumpet | none | none | - | ||
| 6573 | a party trumpet | none | none | - | ||
| 6574 | a bar of chocolate | none | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.