All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 9675 | unnamed item | none | none | - | ||
| 9676 | unnamed item | none | none | - | ||
| 9677 | unnamed item | none | none | - | ||
| 9678 | unnamed item | none | none | - | ||
| 9679 | unnamed item | none | none | - | ||
| 9680 | unnamed item | none | none | - | ||
| 9681 | unnamed item | none | none | - | ||
| 9682 | unnamed item | none | none | - | ||
| 9683 | unnamed item | none | none | - | ||
| 9684 | a tattered piece of robe | none | none | - | ||
| 9685 | a vampire teeth | none | none | - | ||
| 9686 | a swamp grass | none | none | - | ||
| 9687 | unnamed item | none | none | - | ||
| 9688 | a bundle of cursed straw | none | none | - | ||
| 9689 | a bunch of troll hair | none | none | - | ||
| 9690 | a ghostly tissue | none | none | - | ||
| 9691 | a lion mane | none | none | - | ||
| 9692 | a lump of dirt | none | none | - | ||
| 9693 | a pig foot | none | none | - | ||
| 9694 | a snake skin | none | none | - | ||
| 9695 | unnamed item | none | none | - | ||
| 9696 | plans for a strange device | none | none | You should bring them to Spectulus in Edron. |
||
| 9697 | rare crystal | none | none | An extremely rare crystal you recovered from the Lost Mines. |
||
| 9698 | carrying device | none | none | The astronomer Spectulus gave you this device to safely transport the mirror crystal. |
||
| 9699 | filled carrying device | none | none | The special carrying device Spetulus gave you now contains a mirror crystal. |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.