All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 8225 | a blood crystal | 3 | none | It is charged with magic energy, but that won't last forever. |
||
| 8226 | a stone wall | none | - | |||
| 8227 | a stone wall | none | - | |||
| 8228 | white marble floor | none | - | |||
| 8229 | white marble floor | none | - | |||
| 8230 | white marble floor | none | - | |||
| 8231 | a stone wall | none | - | |||
| 8232 | a stone wall | none | - | |||
| 8233 | a stone wall | none | - | |||
| 8234 | a stone wall | none | - | |||
| 8235 | a stone wall | none | - | |||
| 8236 | a stone wall | none | - | |||
| 8237 | a stone wall | none | - | |||
| 8238 | a stone wall | none | - | |||
| 8239 | a stone wall | none | - | |||
| 8240 | a stone wall | none | - | |||
| 8241 | a stone wall | none | - | |||
| 8242 | a stone wall | none | - | |||
| 8243 | an archway | none | none | - | ||
| 8244 | an archway | none | none | - | ||
| 8245 | an archway | none | none | - | ||
| 8246 | an archway | none | none | - | ||
| 8247 | an archway | none | none | - | ||
| 8248 | an archway | none | none | - | ||
| 8249 | a closed door | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.