All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 7450 | unnamed item | none | none | - | ||
| 7451 | a shadow sceptre | none | none | - | ||
| 7452 | a spiked squelcher | none | none | - | ||
| 7453 | an executioner | none | none | - | ||
| 7454 | a glorious axe | none | none | - | ||
| 7455 | a mythril axe | none | none | - | ||
| 7456 | a noble axe | none | none | - | ||
| 7457 | fur boots | none | none | These boots keep your toes warm in even the iciest regions but they feel kind of heavy. |
||
| 7458 | a fur cap | none | none | It feels nice and warm on your ears. |
||
| 7459 | earmuffs | none | none | - | ||
| 7460 | a norse shield | none | none | - | ||
| 7461 | a krimhorn helmet | none | none | - | ||
| 7462 | a ragnir helmet | none | none | - | ||
| 7463 | a mammoth fur cape | none | none | It is imbued with protective magic. |
||
| 7464 | mammoth fur shorts | none | none | They offer little protection but will at least provide some comfort and warmth. |
||
| 7465 | a searing fire | 2 | none | - | ||
| 7466 | a searing fire | 2 | none | - | ||
| 7467 | a searing fire | 2 | none | - | ||
| 7468 | a searing fire | 2 | none | - | ||
| 7469 | a searing fire | 2 | none | - | ||
| 7470 | a searing fire | 2 | none | - | ||
| 7471 | a searing fire | 2 | none | - | ||
| 7472 | a searing fire | 2 | none | - | ||
| 7473 | a searing fire | 2 | none | - | ||
| 7474 | a sarcophagus | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.