All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 9175 | unnamed item | none | none | - | ||
| 9176 | unnamed item | 5 | none | - | ||
| 9177 | a voodoo doll | none | none | - | ||
| 9178 | unnamed item | none | none | - | ||
| 9179 | unnamed item | none | none | - | ||
| 9180 | unnamed item | none | none | - | ||
| 9181 | unnamed item | none | none | - | ||
| 9182 | unnamed item | none | none | - | ||
| 9183 | unnamed item | none | none | - | ||
| 9184 | unnamed item | none | none | - | ||
| 9185 | unnamed item | none | none | - | ||
| 9186 | unnamed item | none | none | - | ||
| 9187 | unnamed item | 2 | none | - | ||
| 9188 | a crumpled piece of paper | none | none | It contains the formula for the memory potion Eclesius invented. |
||
| 9189 | unnamed item | none | none | - | ||
| 9190 | unnamed item | none | none | - | ||
| 9191 | a bundle of rags | none | none | It also contains an old dress of Queen Eloise. |
||
| 9192 | unnamed item | none | none | - | ||
| 9193 | a black book | none | none | - | ||
| 9194 | a stone pile | none | - | |||
| 9195 | a stone pile | none | - | |||
| 9196 | unnamed item | none | - | |||
| 9197 | unnamed item | none | - | |||
| 9198 | a stone pile | none | - | |||
| 9199 | a stone pile | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.