All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 2775 | a wooden chair kit | none | none | Use it in your house to construct a wooden chair. |
||
| 2776 | a sofa chair kit | none | none | Use it in your house to construct a sofa chair. |
||
| 2777 | a red cushioned chair kit | none | none | Use it in your house to construct a red cushioned chair. |
||
| 2778 | a green cushioned chair kit | none | none | Use it in your house to construct a green cushioned chair. |
||
| 2779 | a tusk chair kit | none | none | Use it in your house to construct a tusk chair. |
||
| 2780 | an ivory chair kit | none | none | Use it in your house to construct an ivory chair. |
||
| 2781 | a trunk chair kit | none | none | Use it in your house to construct a trunk chair. |
||
| 2782 | a small table kit | none | none | Use it in your house to construct a small table. |
||
| 2783 | a big table kit | none | none | Use it in your house to construct a big table. |
||
| 2784 | a square table kit | none | none | Use it in your house to construct a square table. |
||
| 2785 | a round table kit | none | none | Use it in your house to construct a round table. |
||
| 2786 | a coal basin kit | none | none | Use it in your house to construct a coal basin. |
||
| 2787 | a stone table kit | none | none | Use it in your house to construct a stone table. |
||
| 2788 | a tusk table kit | none | none | Use it in your house to construct a tusk table. |
||
| 2789 | a drawer kit | none | none | Use it in your house to construct a drawer. |
||
| 2790 | a dresser kit | none | none | Use it in your house to construct a dresser. |
||
| 2791 | a pendulum clock kit | none | none | Use it in your house to construct a pendulum clock. |
||
| 2792 | a locker kit | none | none | Use it in your house to construct a locker. |
||
| 2793 | a bamboo table kit | none | none | Use it in your house to construct a bamboo table. |
||
| 2794 | a trunk table kit | none | none | Use it in your house to construct a trunk table. |
||
| 2795 | a harp kit | none | none | Use it in your house to construct a harp. |
||
| 2796 | a birdcage kit | none | none | Use it in your house to construct a birdcage. |
||
| 2797 | a globe kit | none | none | Use it in your house to construct a globe. |
||
| 2798 | a table lamp kit | none | none | Use it in your house to construct a table lamp. |
||
| 2799 | a rocking chair kit | none | none | Use it in your house to construct a rocking chair. |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.