All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 9050 | the remains of a death glob | none | none | - | ||
| 9051 | the remains of a mercury glob | none | none | - | ||
| 9052 | the remains of an acid glob | none | none | - | ||
| 9053 | a glob of mercury | none | none | - | ||
| 9054 | a glob of acid slime | none | none | - | ||
| 9055 | a glob of tar | none | none | - | ||
| 9056 | a black skull | 3 | none | - | ||
| 9057 | a small topaz | none | none | - | ||
| 9058 | a gold ignot | none | none | - | ||
| 9059 | unnamed item | none | none | - | ||
| 9060 | unnamed item | 4 | none | - | ||
| 9061 | a crystal table kit | none | none | Use it in your house to construct a crystal table. |
||
| 9062 | a crystal table | none | none | - | ||
| 9063 | a crystal pedestal | 3 | none | - | ||
| 9064 | a crystal pedestal | 3 | none | - | ||
| 9065 | a crystal pedestal | 3 | none | - | ||
| 9066 | a crystal pedestal | 3 | none | - | ||
| 9067 | a crystal of power | 3 | none | It is said to make you more resistant to weaknesses and to supply you with energy. |
||
| 9068 | unnamed item | none | none | - | ||
| 9069 | a flower pot | none | none | The plant in it seems to be a finger snapper plant. |
||
| 9070 | a flower pot | none | none | The plant in it seems to be a finger snapper plant. |
||
| 9071 | a flower pot | none | none | This plant urgently needs some water, else it will wither away and disappear completely. |
||
| 9072 | a flower pot | none | none | This plant urgently needs some water, else it will wither away and disappear completely. |
||
| 9073 | a flower pot | none | none | The plant in it seems to be a fairy dancer flower. |
||
| 9074 | a flower pot | none | none | The plant in it seems to be a fairy dancer flower. |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.