All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 6425 | a large branch | none | none | - | ||
| 6426 | a large branch | none | none | - | ||
| 6427 | a large branch | none | none | - | ||
| 6428 | a large branch | none | none | - | ||
| 6429 | a large branch | none | none | - | ||
| 6430 | a branch | none | - | |||
| 6431 | a branch | none | - | |||
| 6432 | a necromancer shield | 4 | none | It is enchanted with unholy, necromantic powers. |
||
| 6433 | a blue tapestry | none | none | - | ||
| 6434 | a demon trophy | none | none | - | ||
| 6435 | a framework window | none | - | |||
| 6436 | a framework window | none | - | |||
| 6437 | a framework window | none | - | |||
| 6438 | a framework window | none | - | |||
| 6439 | a brick window | none | - | |||
| 6440 | a brick window | none | - | |||
| 6441 | a brick window | none | - | |||
| 6442 | a brick window | none | - | |||
| 6443 | a stone window | none | - | |||
| 6444 | a stone window | none | - | |||
| 6445 | a stone window | none | - | |||
| 6446 | a stone window | none | - | |||
| 6447 | a marble window | none | - | |||
| 6448 | a marble window | none | - | |||
| 6449 | a tree window | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.