All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 3550 | patched boots | none | none | - | ||
| 3551 | sandals | none | none | - | ||
| 3552 | leather boots | none | none | - | ||
| 3553 | bunnyslippers | none | none | - | ||
| 3554 | steel boots | none | none | - | ||
| 3555 | golden boots | none | none | - | ||
| 3556 | crocodile boots | none | none | - | ||
| 3557 | plate legs | none | none | - | ||
| 3558 | chain legs | none | none | - | ||
| 3559 | leather legs | none | none | - | ||
| 3560 | a bast skirt | none | none | - | ||
| 3561 | a jacket | none | none | - | ||
| 3562 | a coat | none | none | - | ||
| 3563 | a green tunic | none | none | - | ||
| 3564 | a red tunic | none | none | - | ||
| 3565 | a cape | none | none | - | ||
| 3566 | a red robe | none | none | - | ||
| 3567 | a blue robe | none | none | It is a magic robe. |
||
| 3568 | a simple dress | none | none | - | ||
| 3569 | a white dress | none | none | - | ||
| 3570 | a ball gown | none | none | - | ||
| 3571 | a ranger's cloak | none | none | - | ||
| 3572 | a scarf | none | none | - | ||
| 3573 | unnamed item | none | none | - | ||
| 3574 | a mystic turban | none | none | Something is strange about this turban. |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.