All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 6225 | flowers | none | none | - | ||
| 6226 | flowers | none | none | - | ||
| 6227 | flowers | none | none | - | ||
| 6228 | flowers | none | none | - | ||
| 6229 | flowers | none | none | - | ||
| 6230 | flowers | none | none | - | ||
| 6231 | a tree archway | none | none | - | ||
| 6232 | a tree archway | none | none | - | ||
| 6233 | an archway | none | none | - | ||
| 6234 | an archway | none | none | - | ||
| 6235 | an archway | none | none | - | ||
| 6236 | an archway | none | none | - | ||
| 6237 | a tendril wall | none | - | |||
| 6238 | a tendril wall | none | - | |||
| 6239 | a tendril wall | none | - | |||
| 6240 | a tendril wall | none | - | |||
| 6241 | a tendril wall | none | - | |||
| 6242 | a tendril wall | none | - | |||
| 6243 | a tendril wall | none | - | |||
| 6244 | a tendril wall | none | - | |||
| 6245 | a tendril wall | none | - | |||
| 6246 | a tendril wall | none | - | |||
| 6247 | a tendril wall | none | - | |||
| 6248 | a closed door | none | It is locked. |
|||
| 6249 | a closed door | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.