All item IDs are client IDs for 854.
Total items: 10378
| cid | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 5000 | a hawser | none | none | - | ||
| 5001 | a ship railing | none | - | |||
| 5002 | a ship cabin wall | none | - | |||
| 5003 | a ship cabin wall | none | - | |||
| 5004 | a ship cabin wall | none | - | |||
| 5005 | a ship cabin wall | none | - | |||
| 5006 | a closed door | none | - | |||
| 5007 | a closed door | none | - | |||
| 5008 | unnamed item | none | - | |||
| 5009 | a white stone wall | none | - | |||
| 5010 | a white stone wall | none | - | |||
| 5011 | a lava wall | 2 | - | |||
| 5012 | a lava wall | 2 | - | |||
| 5013 | a dead butterfly | none | none | - | ||
| 5014 | a mandrake | none | none | This rare root is often used for shamanic medicines. |
||
| 5015 | a skull | none | none | - | ||
| 5016 | a skull | none | none | - | ||
| 5017 | some skulls | none | none | - | ||
| 5018 | some skulls | none | none | - | ||
| 5019 | a burning skull | 3 | none | - | ||
| 5020 | a burning skull | 3 | none | - | ||
| 5021 | an orichalcum pearl | none | none | - | ||
| 5022 | a magic forcefield | 2 | You can see the other side trough it. |
|||
| 5023 | a magic forcefield | 2 | You can see the other side trough it. |
|||
| 5024 | a lantern | 3 | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.