All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 2441 | unnamed item | none | none | - | ||
| 2442 | a heavy machete | none | none | - | ||
| 2443 | a ravager's axe | none | none | - | ||
| 2444 | a hammer of wrath | none | none | A giant is said to have forged this hammer to take revenge for the death of his brother. |
||
| 2445 | a crystal mace | none | none | - | ||
| 2446 | a pharaoh sword | none | none | - | ||
| 2447 | a twin axe | none | none | - | ||
| 2448 | a studded club | none | none | It has been reinforced with iron. |
||
| 2449 | a bone club | none | none | It apparently originally belonged to some lesser undead. |
||
| 2450 | a bone sword | none | none | - | ||
| 2451 | a djinn blade | none | none | - | ||
| 2452 | a heavy mace | none | none | Its tip is made of extremely solid steel. |
||
| 2453 | an arcane staff | none | none | It is enchanted with ancient magic that renders a weak staff into a powerful weapon. |
||
| 2454 | a war axe | none | none | - | ||
| 2455 | a crossbow | none | none | - | ||
| 2456 | a bow | none | none | - | ||
| 2457 | a steel helmet | none | none | - | ||
| 2458 | a chain helmet | none | none | - | ||
| 2459 | an iron helmet | none | none | - | ||
| 2460 | a brass helmet | none | none | - | ||
| 2461 | a leather helmet | none | none | - | ||
| 2462 | a devil helmet | none | none | - | ||
| 2463 | a plate armor | none | none | - | ||
| 2464 | a chain armor | none | none | - | ||
| 2465 | a brass armor | none | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.