All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 10784 | a closed door | none | It is locked. |
|||
| 10785 | a closed door | none | - | |||
| 10786 | an open door | none | none | - | ||
| 10787 | unnamed item | 1 | - | |||
| 10788 | unnamed item | none | - | |||
| 10789 | a gate of expertise | none | - | |||
| 10790 | a gate of expertise | none | none | - | ||
| 10791 | a closed door | none | - | |||
| 10792 | a open door | none | none | - | ||
| 10793 | a tainted plant | none | - | |||
| 10794 | unnamed item | none | - | |||
| 10795 | unnamed item | none | - | |||
| 10796 | unnamed item | none | - | |||
| 10797 | unnamed item | none | - | |||
| 10798 | unnamed item | none | - | |||
| 10799 | unnamed item | none | - | |||
| 10800 | unnamed item | none | - | |||
| 10801 | unnamed item | none | - | |||
| 10802 | unnamed item | none | - | |||
| 10803 | a witches cauldron plant (rotten) | none | - | |||
| 10804 | unnamed item | none | - | |||
| 10805 | unnamed item | none | - | |||
| 10806 | a pestilent fern | none | - | |||
| 10807 | a necrotic grass | none | - | |||
| 10808 | a necrotic grass | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.