All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 6509 | a green christmas bundle | none | none | It contains random christmas decoration. |
||
| 6510 | a christmas present | none | none | - | ||
| 6511 | a christmas present | none | none | - | ||
| 6512 | a santa doll | none | none | - | ||
| 6513 | a christmas wreath | none | none | - | ||
| 6514 | a christmas garland | 2 | none | - | ||
| 6515 | a christmas garland | none | none | - | ||
| 6516 | a dead plaguesmith | none | none | - | ||
| 6517 | a christmas wreath | none | none | - | ||
| 6518 | a christmas garland | 2 | none | - | ||
| 6519 | a christmas garland | none | none | - | ||
| 6520 | a dead plaguesmith | none | none | - | ||
| 6521 | a dead plaguesmith | none | none | - | ||
| 6522 | a dead plaguesmith | none | none | - | ||
| 6523 | a gingerbread recipe | none | none | Use it to learn how to make Gingerbreadman in the christmas bakery. |
||
| 6524 | a skeleton | none | none | - | ||
| 6525 | a skeleton | none | none | - | ||
| 6526 | a skeleton decoration | none | none | - | ||
| 6527 | a christmas token | none | none | - | ||
| 6528 | the avenger | none | none | This holy blade was forged of shattered dreams. |
||
| 6529 | an infernal bolt | none | none | - | ||
| 6530 | a worn soft boots | none | none | Someone specialised in shoes might be able to repair them for you. |
||
| 6531 | a santa hat | none | none | - | ||
| 6532 | a dead defiler | none | none | - | ||
| 6533 | a book | none | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.