All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 6534 | the Imperor's trident | none | none | - | ||
| 6535 | the Plasmother's remains | none | none | - | ||
| 6536 | Countess Sorrow's frozen tear | none | none | - | ||
| 6537 | Mr. Punish's handcuffs | none | none | - | ||
| 6538 | a valentine's card | none | none | - | ||
| 6539 | Handmaiden's protector | none | none | - | ||
| 6540 | a piece of Massacre's shell | none | none | - | ||
| 6541 | a coloured egg | none | none | - | ||
| 6542 | a coloured egg | none | none | - | ||
| 6543 | a coloured egg | none | none | - | ||
| 6544 | a coloured egg | none | none | - | ||
| 6545 | a coloured egg | none | none | - | ||
| 6546 | Dracola's eye | none | none | - | ||
| 6547 | easy inflammable sulphur | none | none | - | ||
| 6548 | a violet sulphur | none | none | - | ||
| 6549 | a green sulphur | none | none | - | ||
| 6550 | a demon dust | none | none | It reeks of hatred and malice. |
||
| 6551 | a vampire dust | none | none | Sun can be a merciless killer, but so can you. |
||
| 6552 | a dead defiler | none | none | - | ||
| 6553 | a ruthless axe | none | none | - | ||
| 6554 | unknown | none | none | - | ||
| 6555 | unknown | none | none | - | ||
| 6556 | a tic-tac-toe token | none | none | It seems to be rather fragile. |
||
| 6557 | a tic-tac-toe token | none | none | It seems to be rather fragile. |
||
| 6558 | a concentrated demonic blood | none | none | Shake it to create a potion. |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.