All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 7159 | a green perch | none | none | - | ||
| 7160 | a frozen chest | none | none | - | ||
| 7161 | a frozen chest | none | none | - | ||
| 7162 | frozen drawers | none | none | - | ||
| 7163 | a frozen chair | none | none | - | ||
| 7164 | a frozen chair | none | none | - | ||
| 7165 | a frozen chair | none | none | - | ||
| 7166 | a frozen chair | none | none | - | ||
| 7167 | a frozen pendulum clock | none | none | - | ||
| 7168 | a frozen pendulum clock | none | none | - | ||
| 7169 | a frozen trough | none | none | - | ||
| 7170 | a frozen trough | none | none | - | ||
| 7171 | a snowman | none | none | - | ||
| 7172 | a snowman | none | none | - | ||
| 7173 | a snowman | none | none | - | ||
| 7174 | a bear | none | none | It seems to be sleeping tightly. |
||
| 7175 | a bear | none | none | It seems to have fallen into a really deep sleep. |
||
| 7176 | a mammoth | none | none | It is looking at you fiercely. |
||
| 7177 | a mammoth | none | none | It seems to be pretty much knocked out. |
||
| 7178 | a baby seal | none | none | - | ||
| 7179 | unknown | none | none | - | ||
| 7180 | unknown | none | none | - | ||
| 7181 | unknown | none | none | - | ||
| 7182 | unknown | none | none | - | ||
| 7183 | a baby seal doll | none | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.