All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 2391 | a war hammer | none | none | - | ||
| 2392 | a fire sword | 3 | none | The blade is a magic flame. |
||
| 2393 | a giant sword | none | none | This sword has been forged by ancient giants. |
||
| 2394 | a morning star | none | none | - | ||
| 2395 | a carlin sword | none | none | - | ||
| 2396 | an ice rapier | none | none | A deadly but fragile weapon. |
||
| 2397 | a longsword | none | none | - | ||
| 2398 | a mace | none | none | - | ||
| 2399 | a throwing star | none | none | - | ||
| 2400 | a magic sword | none | none | It is the Sword of Valor. |
||
| 2401 | a staff | none | none | - | ||
| 2402 | a silver dagger | none | none | - | ||
| 2403 | a knife | none | none | - | ||
| 2404 | a combat knife | none | none | - | ||
| 2405 | a sickle | none | none | - | ||
| 2406 | a short sword | none | none | - | ||
| 2407 | a bright sword | 2 | none | The blade shimmers in light blue. |
||
| 2408 | a warlord sword | none | none | Strong powers flow in this magic sword. |
||
| 2409 | a serpent sword | none | none | - | ||
| 2410 | a throwing knife | none | none | - | ||
| 2411 | a poison dagger | none | none | - | ||
| 2412 | a katana | none | none | - | ||
| 2413 | a broad sword | none | none | - | ||
| 2414 | a dragon lance | none | none | The extraordinary sharp blade penetrates every armor. |
||
| 2415 | a great axe | none | none | A masterpiece of a dwarven smith. |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.