All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 9359 | a golden ornament | none | none | - | ||
| 9360 | a golden ornament | none | none | - | ||
| 9361 | a golden ornament | none | none | - | ||
| 9362 | a golden ornament | none | none | - | ||
| 9363 | a golden ornament | none | none | - | ||
| 9364 | a golden ornament | none | none | - | ||
| 9365 | a golden ornament | none | none | - | ||
| 9366 | a golden ornament | none | none | - | ||
| 9367 | a golden ornament | none | none | - | ||
| 9368 | a golden ornament | none | none | - | ||
| 9369 | a blood crystal | none | none | It has the power to store magic energy. |
||
| 9370 | a stone wall | none | - | |||
| 9371 | a stone wall | none | - | |||
| 9372 | a stone wall | none | - | |||
| 9373 | a stone wall | none | - | |||
| 9374 | a stone wall | none | - | |||
| 9375 | a stone wall | none | - | |||
| 9376 | a stone wall | none | - | |||
| 9377 | a stone wall | none | - | |||
| 9378 | a stone wall | none | - | |||
| 9379 | a stone wall | none | - | |||
| 9380 | a stone wall | none | - | |||
| 9381 | a stone wall | none | - | |||
| 9382 | a stone wall | none | - | |||
| 9383 | a stone wall | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.