All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 9109 | a waterskin | none | none | - | ||
| 9110 | a strange whirl | none | - | |||
| 9111 | a bread | none | none | It is made of holy water and smells lightly of garlic. Sounds better than it actually tastes. |
||
| 9112 | a lump of dough | none | none | It is made with holy water. |
||
| 9113 | a lump of dough | none | none | It was made with holy water and garlic. You should be able to bake garlic bread - eww. |
||
| 9114 | a bulb of garlic | none | none | - | ||
| 9115 | a baking tray | none | none | There is garlic cookie dough on it. |
||
| 9116 | a cookie | none | none | The garlic in it is well hidden. Nevertheless, you don't want to eat those. Yuck. |
||
| 9117 | Julius' map | none | none | Julius gave it to you to have at least five unusual spots on Vengoth marked. |
||
| 9118 | a stone wall | none | - | |||
| 9119 | a stone wall | none | - | |||
| 9120 | a stone wall | none | - | |||
| 9121 | a stone wall | none | - | |||
| 9122 | a stone wall | none | - | |||
| 9123 | a stone wall | none | - | |||
| 9124 | a stone wall | none | - | |||
| 9125 | a stone wall | none | - | |||
| 9126 | a stone wall | none | - | |||
| 9127 | a stone wall | none | - | |||
| 9128 | a stone wall | none | - | |||
| 9129 | a stone wall | none | - | |||
| 9130 | a stone wall | none | - | |||
| 9131 | a stone wall | none | - | |||
| 9132 | a stone wall | none | - | |||
| 9133 | a stone wall | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.