All item IDs are server IDs. Graphics are for client 854.
Total items: 10561
| otb id | name | img | lightinfo | minimap color | wiki | description |
|---|---|---|---|---|---|---|
| 10609 | a lump of dirt | none | none | - | ||
| 10610 | a pig foot | none | none | - | ||
| 10611 | a snake skin | none | none | - | ||
| 10612 | unnamed item | none | none | - | ||
| 10613 | plans for a strange device | none | none | You should bring them to Spectulus in Edron. |
||
| 10614 | rare crystal | none | none | An extremely rare crystal you recovered from the Lost Mines. |
||
| 10615 | carrying device | none | none | The astronomer Spectulus gave you this device to safely transport the mirror crystal. |
||
| 10616 | filled carrying device | none | none | The special carrying device Spetulus gave you now contains a mirror crystal. |
||
| 10617 | unnamed item | none | - | |||
| 10618 | unnamed item | none | - | |||
| 10619 | unnamed item | none | - | |||
| 10620 | unnamed item | none | - | |||
| 10621 | unnamed item | none | - | |||
| 10622 | unnamed item | none | - | |||
| 10623 | unnamed item | none | - | |||
| 10624 | unnamed item | none | - | |||
| 10625 | unnamed item | none | none | - | ||
| 10626 | unnamed item | none | none | - | ||
| 10627 | unnamed item | none | none | - | ||
| 10628 | unnamed item | none | none | - | ||
| 10629 | unnamed item | none | none | - | ||
| 10630 | unnamed item | none | none | - | ||
| 10631 | unnamed item | none | none | - | ||
| 10632 | unnamed item | none | none | - | ||
| 10633 | unnamed item | none | none | - |
If wiki links get '?action=raw' appended to them, there's "| itemid = NNNN" inside. This means we can map more directly to the data in the wiki, especially in the db dump. The item IDs are comma separated.
Item IDs are also on a dedicated page, too which shows how it's dynamically computed: by specifying `| includes= {Infobox Object}:itemid` inside a `DPL Table`.
A dump is on nas. It's a 60mb .xml.7z with one 200mb .xml inside with all pages, which should therefore be individually processed and categorized.